# 3rd-party libraries used in amCharts 5

## Used in Core package

|Package|Copyright (c)|License|
|-------|-------------|-------|
|css-element-queries|Marc J. Schmidt|[License](https://github.com/marcj/css-element-queries/blob/master/LICENSE)|
|d3|Mike Bostock|[License](https://github.com/d3/d3/blob/master/LICENSE)|
|d3-force|Mike Bostock|[License](https://github.com/d3/d3-force/blob/master/LICENSE)|
|d3-chord|Mike Bostock|[License](https://github.com/d3/d3-fchord/blob/master/LICENSE)|
|d3-sankey|Mike Bostock|[License](https://github.com/d3/d3-sankey/blob/master/LICENSE)|
|d3-geo|Mike Bostock|[License](https://github.com/d3/d3-geo/blob/master/LICENSE)|
|d3-geo-projection|Mike Bostock|[License](https://github.com/d3/d3-geo-projection/blob/master/LICENSE)|
|polylabel|Mapbox|[License](https://github.com/mapbox/polylabel/blob/master/LICENSE)|
|tslib|Microsoft|[License](https://github.com/microsoft/tslib/blob/master/LICENSE.txt)|


## Used in optional plugins

|Package|Copyright (c)|License|
|-------|-------------|-------|
|pdfmake|bpampuch|[License](https://github.com/bpampuch/pdfmake/blob/master/LICENSE)|
|SheetJS js-xlsx|SheetJS LLC|[License](https://github.com/SheetJS/js-xlsx/blob/master/LICENSE)|
|marker.js 2|Alan Mendelevich|[License](https://github.com/ailon/markerjs2/blob/master/LICENSE)|
